WINDAGE: ARENA
Updated 2026-11-15 22:20 UTC · day 2026-11-15 (UTC)
PLAYERS
1started the game today
2in the last 7 days
| 11-09 | 11-10 | 11-11 | 11-12 | 11-13 | 11-14 | 11-15 |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 1 |
ONLINE TODAY
0players
0joins
0peak at once
0records set today
Nobody has played online yet today.
RECORDS BROKEN TODAY
No record has fallen today.
COURSE RECORDS
| Course | Holder | Time | Set (UTC) |
|---|---|---|---|
| d89a489fd4636598 | Bogdan | 0:24.48 | 2026-10-29 13:54 |
| f103eddc7d73180e | Bogdan | 0:25.32 | 2026-11-06 05:57 |
| 4d4c83c32d45c2e1 | Bogdan | 0:26.68 | 2026-10-29 13:58 |
| eac769928063f67f | Bogdan | 0:27.28 | 2026-10-29 14:22 |
| 14657713a8ed0115 | Bogdan | 0:30.50 | 2026-10-26 10:34 |
| 5571a653e1396a73 | Bogdan | 0:36.75 | 2026-10-24 13:23 |
THE WEEKLY · ALL-TIME BESTS
| Course | Holder | Time | Set (UTC) |
|---|---|---|---|
| keep | Bogdan | 0:26.68 | 2026-10-29 13:58 |
| skyrun | Bogdan | 0:24.48 | 2026-10-29 13:54 |
| switchback | Bogdan | 0:27.28 | 2026-10-29 13:57 |
“Started the game” counts every install that opened the start menu (it asks the board for the weekly standing); “Online today” counts only online matches.